In 2009, on the occasion of Naomi's Bat Mitzvah, Lellie neni encouraged a the taking of a survey asking a the Heller grandchildren to predict the order of marriage for each other and also to predict the number of children each would produce. Twenty two years prior, a similar survey of these kids' parents was conducted.
Psychic | 1st #kids | 2nd #kids | 3rd #kids | 4th #kids | 5th #kids | 6th #kids | 7th #kids | 8th #kids | 9th #kids |
---|---|---|---|---|---|---|---|---|---|
Sam | Erika 1 | Becca 3 | Sam 2 | Shari 19 | Adam 1 | Naomi 3 | Ilana 2 | Nina 4 | Eva 2 |
Becca | Becca 2 | Adam 3 | Shari 3 | Nina 3 | Erika 3 | Naomi 3 | Ilana 2 | Sam 3 | Eva 2 |
Adam | Erika 4 | Becca 2 | Adam 3 | Shari 3 | Sam 1 | Eva 3 | Naomi 2 | Ilana 3 | Nina 2 |
Shari | Adam 2 | Becca 2 | Shari 3 | Eva 3 | Sam 1 | Erika 2 | Ilana 4 | Naomi 3 | Nina 3 |
Erika | Sam 2 | Shari 3 | Erika 3 | Becca 2 | Adam 2 | Eva 2 | Naomi 2 | Ilana 3 | Nina 2 |
Eva | Erika 1 | Becca 3 | Sam 1 | Adam 3 | Shari 19 | Eva 0 | Ilana 3 | Naomi 1 | Nina 3 |
Naomi | Adam 2 | Shari 3 | Erika 4 | Becca 2 | Naomi 3 | Sam 1 | Eva 4 | Ilana 2 | Nina 4 |
Ilana | Becca 3 | Adam 2 | Sam 1 | Shari 3 | Erika 5 | Eva 2 | Naomi 3 | Ilana 2 | Nina 3 |
Nina | Erika 9 | Sam 5 | Becca 3 | Adam 6 | Shari 19 | Naomi 3 | Eva 2 | Ilana 5 | Nina 3 |
Summary Information
Grandchild | Average Predicted # Kids | Self Predicted # Kids |
---|---|---|
Sam | 1.9 | 2 |
Becca | 2.3 | 2 |
Adam | 2.7 | 3 |
Shari | 8.3 / 3 | 3 |
Erika | 3.6 | 3 |
Eva | 2.3 | 0 |
Naomi | 2.6 | 3 |
Ilana | 2.9 | 2 |
Nina | 3.0 | 3 |